Business Management
Overview
The Business Management program provides a sound foundation of principles designed to prepare students for the business world. Courses offer practical, marketable skills while developing an understanding of business theory.
Graduates are qualified for entry-level management employment in banking, retailing, federal and state government, sales, insurance, and marketing.
Microsoft Office Specialist Exams
Students enrolled in Information Processing courses including CPT113 Introduction to Computer Applications and CPT114 Computer Applications II are eligible to take the Microsoft Office Specialist exams for Word, Access, Excel, and PowerPoint.
Learning Objectives
Graduates with the Associate in Applied Science Degree in the Business Management Program will function at an entry level position in management, office administration, retail sales, banking operations, and/or restaurant management positions, depending on which concentration they choose. Among the specific learning objectives are:
- Proficiency in Microsoft and other business related software.
- Mastery of fundamental principles and procedures of accounting.
- Mastery of key business law concepts such as contracts, unenforceable aspects of contracts, rights of third parties, judicial procedure, and torts.
- Managing principles for entry-level and mid-management positions.
- Preparation to transfer to four-year colleges with junior status.
Prerequisites
Algebra I, English Composition, and Keyboarding I required.
Curriculum
| Associate in Applied Science Degree Curriculum | ||
| Total AAS Degree Credits | 60–62 | |
| First Semester | ||
| Business Management Courses | Credits | |
| ADM105 | Proofreading and Editing | 3 |
| BUS111 | Accounting I | 3 |
| BUS131 | Business Law I | 3 |
| BUS165 | Business Math Procedures | 3 |
| General Education Courses | Credits | |
| ENG101 | College Composition | 3 |
| Second Semester | ||
| Business Management Courses | Credits | |
| BUS112 | Accounting II | 3 |
| BUS132 | Business Law II | 3 |
| General Education Courses | Credits | |
| CPT113 | Introduction to Computer Applications | 3 |
| ENG215 | Business and Technical Writing | 3 |
| Math Requirement | MAT117 Intermediate Algebra or MAT119 College Algebra |
3 |
| Third Semester | ||
| Business Management Courses | Credits | |
| BUS234 | Credit and Finance Management | 3 |
| BUS263 | Sales and Customer Relations | 3 |
| General Education Courses | Credits | |
| PSY211 | Human Relations | 3 |
| SPE101 | Oral Communication | 3 |
| Restricted Elective+ | Math or Science (100 level or higher) | 3–4 |
| Fourth Semester | ||
| Business Management Courses | Credits | |
| BUS255 | Principles of Insurance | 3 |
| BUS271 | Marketing Principles | 3 |
| BUS291 | Principles of Management and Organization | 3 |
| General Education Courses | Credits | |
| Restricted Elective | ECO221 Principles of Microeconomics or ECO222 Principles of Macroeconomics |
3 |
| Restricted Elective+ | Math or Science (100 level or higher) | 3–4 |

