Computer Aided Drafting & Design
Overview
Computer Aided Drafting and Design (CADD) is a rapidly emerging technological area that consists of many disciplines, different software, and constant learning cycles. This program provides the student with a background in the fundamentals of drafting along with preparation to develop state-of-the-art skills in CADD technology. The curriculum covers the principles, methods, and techniques of CADD in various disciplines. These disciplines will include: mechanical, architectural, civil, 3D, presentation graphics, and other smaller disciplines. Graduates typically find employment with fabricators, architects, engineering firms, mapping companies, construction companies, service bureaus, and other specialty shops.
Learning Objectives
Graduates with the Associate in Science Degree in Computer Aided Drafting and Design will function at an entry level position in architectural firms, engineering firms, mapping companies, and construction companies with the following skills:
- do board drafting and procedures including use of drawing board standards, sketching, orthographic projection, auxiliary, and sectional views for engineering, construction, and manufacturing processes.
- use 3D techniques and operations using AutoCAD, including wireframes, surfaces, solid models, full 3D design, shading, and photo-realistic imaging.
- use AutoCAD and 3D Studio VIZ to create advanced 3D models for still images and animations, and able to combine digital photography with the 3D models.
- create civil drafting and mapping documents using manual and CADD tools, based on the principles of civil drafting and the basics of mapping including traditional survey methods, GPS, GIS, data collection, plots and profiles, topography and earthwork.
- create style sheets with text fonts and graphics utilizing a variety of software.
solve problems individually. - work in a team or group environment.
Prerequisites
AAS Program: Algebra I, Algebra II, Geometry required.
Certificate Program: Algebra I required; Algebra II and Geometry desired.
Curriculum
| Associate in Applied Science Degree Curriculum | ||
| Total AS Degree Credits | 61–63 | |
| First Semester | ||
| Computer Aided Drafting & Design Courses | Credits | |
| CAD101 | Introduction to CADD | 3 |
| CAD111 | Engineering Drawing and Design | 3 |
| CAD128 | Residential/Commericial Construction Theory | 3 |
| General Education Courses | Credits | |
| ENG101 | College Composition | 3 |
| MAT113 | Technical Mathematics I | 3 |
| Second Semester | ||
| Computer Aided Drafting & Design Courses | Credits | |
| CAD102 | Intermediate CADD | 3 |
| CAD115 | Architecture Drawing and Design | 3 |
| General Education Courses | Credits | |
| ENG215 | Business and Technical Writing | 3 |
| MAT114 | Technical Mathematics II | 3 |
| PSY211 | Human Relations | 3 |
| Third Semester | ||
| Computer Aided Drafting & Design Courses | Credits | |
| CAD130 | Mechanical Model and Design | 3 |
| CAD203 | 3D CADD | 3 |
| CAD222 | Building Information Modeling | 3 |
| General Education Courses | Credits | |
| Restricted Elective | MAT119 or higher or PHY121 Physics I (3) and PHY122 Physics I Laboratory (1) |
3–4 |
| SPE101 | Oral Communication | 3 |
| Fourth Semester | ||
| Computer Aided Drafting & Design Courses | Credits | |
| CAD229 | Career Experience Lab | 4 |
| CAD234 | Visualization for Architecture, Engineering and Construction (AEC) | 3 |
| General Education Courses | Credits | |
| Restricted Elective | MAT119 or higher or PHY123 Physics II (3) and PHY124 Physics II Laboratory (1) |
3–4 |
| Restricted Elective | Humanities or Social Science (100 level or higher) | 3 |
| Restricted Elective | Communications, Humanities, Mathematics, Science, or Social Science (100 level or higher) | 3 |
| One-Year Certificate Curriculum | ||
| Total One-Year Certificate Credits | 30 | |
| First Semester | ||
| Computer Aided Drafting & Design Courses | Credits | |
| CAD101 | Introduction to CADD | 3 |
| CAD111 | Engineering Drawing and Design | 3 |
| CAD128 | Residential/Commerical Construction Theory | 3 |
| General Education Courses | Credits | |
| ENG101 | College Composition | 3 |
| MAT113 | Technical Mathematics I | 3 |
| Second Semester | ||
| Computer Aided Drafting & Design Courses | Credits | |
| CAD102 | Intermediate CADD | 3 |
| CAD115 | Architecture Drawing and Design | 3 |
| General Education Courses | Credits | |
| ENG215 | Business and Technical Writing | 3 |
| MAT114 | Technical Mathematics II | 3 |
| PSY211 | Human Relations | 3 |

