Digital Graphic Design
Overview
Digital graphics is all around us—from ads in magazines and logos on coffee cups to tee shirts you see on the streets and political signs posted at election time. At EMCC, we offer a program in Digital Graphic Design to fit the ever-expanding opportunities in this rewarding field. Our associate in applied science degree in Digital Graphic Design is designed to prepare students for employment as designers who work with printed and digital media.
Digital Graphic Design professionals utilize advanced technology to create visual and multimedia presentations. They interact with other professionals, clients, customers, and managers. They market and sell products, including their own talent. Digital Graphic Designers need skills in cognition, technology, art, business, and interpersonal relations in order to succeed. Students entering the job market will be hired as graphic designers, photographers, print media designers, illustrators, and web designers.
Learning Objectives
The Digital Graphic Design program will meet the following objectives:
- Provide students specific cognitive skills by acquiring knowledge through creative, artistic, and logical means.
- Provide students a highly creative, original, intuitive, and perceptive environment in which they are able to envision a project from beginning to end. At the same time, they must be able to solve complex problems, make judgments and decisions, and think logically and critically.
- Provide students skills in time management and organization while working on multiple projects simultaneously with strict deadlines.
- Provide students with technical proficiency, business skills, production processes, and the knowledge to apply these aspects to careers in Digital Graphic Design or related graphic design fields.
Prerequisites
Algebra I required.
Curriculum
Note: Curriculum subject to modification prior to the fall 2010 semester.
| Associate in Applied Science Degree Curriculum | ||
| Total AAS Degree Credits | 61–63 | |
| First Semester | ||
| Digital Graphic Design Courses | Credits | |
| ART110 | Two Dimensional Design | 3 |
| DGD101 | Introduction to Digital Photography | 3 |
| DGD113 | Introduction to Photoshop | 3 |
| General Education Courses | Credits | |
| ENG101 | College Composition (may substitute ENG105) | 3 |
| Restricted Elective | Any Math (100 level or higher) | 3 |
| Second Semester | ||
| Digital Graphic Design Courses | Credits | |
| DGD114 | Photoshop for Photographers | 3 |
| DGD121 | Introduction to Typography | 3 |
| DGD131 | Digital Page Layout | 3 |
| Related Technology and General Education Course | Credits | |
| BUS111 | Accounting I | 3 |
| HUM103 | Introduction to Art and Design in the 20th Century | 3 |
| Third Semester | ||
| Digital Graphic Design Courses | Credits | |
| DGD201 | Graphic Web Design | 3 |
| DGD220 | Digital Illustration | 3 |
| DGD222 | 3D Modeling and Animation | 3 |
| General Education Courses | Credits | |
| Restricted Elective | Math or Physics (100 level or higher) | 3-4 |
| Restricted Elective | Communications, Humanities or Social Science (100 level or higher) | 3 |
| Fourth Semester | ||
| Digital Graphic Design Courses | Credits | |
| DGD2XX | Advanced Digital Graphics | 3 |
| DGD2XX | Professional Business Practices | 4 |
| General Education Courses | Credits | |
| SPE101 | Oral Communication | 3 |
| Elective | Mathematics or Physics (100 level or higher) | 3-4 |
| Elective | Open (Any 100 level or higher) | 3 |
| One-Year Certificate Curriculum | ||
| Total One-Year Certificate Credits | 30 | |
| Digital Graphic Design Courses | Credits | |
| ART110 | Two Dimensional Design | 3 |
| DGD101 | Introduction to Digital Photography | 3 |
| DGD113 | Introduction to Photoshop | 3 |
| DGD114 | Photoshop for Photographers | 3 |
| DGD121 | Typography | 3 |
| DGD131 | Digital Page Layout | 3 |
| General Education Courses | Credits | |
| ENG101 | College Composition | 3 |
| HUM103 | Introduction to Art and Design in the 20th Century | 3 |
| SPE101 | Oral Communication | 3 |
| Elective | Mathematics (100 level or higher) | 3 |

