Liberal Studies
Overview
The Associate in Arts Degree with a concentration in Liberal Studies is a broad-based educational program with a curriculum spanning a wide range of academic areas. These areas include Humanities, Communications/English, Social Science, Mathematics, Computer Applications, and Laboratory Science.
Primarily, this degree is intended to ease transfer into some baccalaureate programs at other post-secondary institutions. Additionally, from the Liberal Studies Program, students may apply for entry into various professional and technical programs offered at Eastern Maine Community College as well as throughout the Maine Community College System.
Students are encouraged to explore in depth a particular academic discipline and also to enhance their education by electing career and skill specific courses offered through the other programs on campus.
Upon successful completion of at least 60–62 credit hours in curriculum areas specified below, and with a minimum grade point average of 2.0, the student will be awarded the Associate in Arts Degree in Liberal Studies. All courses including electives must be at 100 or higher level.
A guaranteed admissions agreement, AdvantageU, was signed by the University of Maine System and the Maine Community College System in 2005. The AdvantageU program is designed to provide community college students with a streamlined transfer process in the Maine public university of their choice, following completion of their Associate of Arts Degree.
Prerequisites
Algebra I required.
Curriculum
Associate in Arts Degree Curriculum(Core Requirements) |
||
| Total AA Degree Credits | 60–62 | |
| First Semester | ||
| Liberal Studies Courses | Credits | |
| ENG101 | Collgege Composition | 3 |
| SOC101 | Introduction to Sociology | 3 |
| Math Elective | Any Math (100 level or higher) | 3 |
| Free Elective | (100 level or higher) | 1–3 |
| Free Elective | (100 level or higher) | 3 |
| Second Semester | ||
| Liberal Studies Courses | Credits | |
| ENG112 | Introduction to Literature | 3 |
| PSY101 | Introduction to Psychology | 3 |
| Communications Elective | Any Communications (100 level or higher) | 3 |
| Math Elective | Any Math (100 level or higher) | 3 |
| Free Elective | (100 level or higher) | 3 |
| Third Semester | ||
| Liberal Studies Courses | Credits | |
| Communications Elective | Any Communications (100 level or higher) | 3 |
| Restricted Elective | HIS101 American History Since 1898 or HIS111 World History |
3 |
| Science Elective | Lab Science (100 level or higher) | 4 |
| Free Elective | (100 level or higher) | 3 |
| Free Elective | (100 level or higher) | 3 |
| Fourth Semester | ||
| Liberal Studies Courses | Credits | |
| PHI101 | Ethics | 3 |
| Social Science Elective | Any Social Science (100 level or higher) | 3 |
| Restricted Elective | Any Lab Science (100 level or higher) | 4 |
| Free Elective | (100 level or higher) | 3 |
| Free Elective | (100 level or higher) | 3 |
Technology Paths
Biology |
|||||||
| Credits | 16 | Credits | 16 | Credits | 17 | Credits | 17 |
| First Semester | Second Semester | Third Semester | Fourth Semester | ||||
| ENG101 | 3 | ENG112 | 3 | SPE101 | 3 | ENG215 | 3 |
| SOC101 | 3 | PSY101 | 3 | BIO239 | 4 | PHI101 | 3 |
| BIO109 | 4 | HIS101 or HIS111 |
3 | PSY211 or PSY214 or ECO201 |
3 | BIO216 | 4 |
| MAT117^ | 3 | BIO209 | 4 | MAT120^ | 3 | CHEM114 | 4 |
| FREE ELE | 3 | MAT119^ | 3 | CHEM113 | 4 | MAT217^ | 3 |
Education |
|||||||
| Credits | 15 | Credits | 15 | Credits | 16 | Credits | 16 |
| First Semester | Second Semester | Third Semester | Fourth Semester | ||||
| ECE110* | 3 | EDB221* | 3 | ECE216* | 3 | EDV204* | 3 |
| ENG101 | 3 | ENG112 | 3 | ENG215 | 3 | HIS101 | 3 |
| MAT107^ | 3 | MAT108^ | 3 | MAT161* | 3 | SPE101 | 3 |
| EDB202* | 3 | PSY101 | 3 | SOC101 | 3 | PSY211 | 3 |
| FREE ELE | 3 | PHI101 | 3 | LAB SCI ELE | 4 | LAB SCI ELE | 4 |
Engineering |
|||||||
| Credits | 16 | Credits | 15 | Credits | 17 | Credits | 14 |
| First Semester | Second Semester | Third Semester | Fourth Semester | ||||
| CPT113 | 3 | ENG112 | 3 | ENG215 | 3 | ECO201 | 3 |
| ENG101 | 3 | MAT217 | 3 | FREE ELE* | 3 | FREE ELE* | 3 |
| HIS101 | 3 | PHI101 | 3 | MAT161* | 3 | MAT226* | 4 |
| MAT123 | 4 | PSY101 | 3 | MAT225* | 4 | PHY123 | 3 |
| SOC101 | 3 | SPE101 | 3 | PHY121 | 3 | PHY124 | 1 |
| PHY122 | 1 | ||||||
Nursing |
|||||||
| Credits | 16 | Credits | 16 | Credits | 16 | Credits | 15 |
| First Semester | Second Semester | Third Semester | Fourth Semester | ||||
| BIO121 | 3 | BIO122 | 3 | BIO216* | 4 | HIS101 or HIS111 |
3 |
| BIO124 | 1 | BIO126 | 1 | CPT113 | 3 | ENG215 | 3 |
| ENG101 | 3 | MAT161^ | 3 | ENG112 | 3 | FREE ELE* | 3 |
| MAT117/119^ | 3 | PSY211 | 3 | MDT111* | 3 | MDT112* | 3 |
| PSY101 | 3 | PSY231* | 3 | FREE ELE* | 3 | PHI101 | 3 |
| SOC101 | 3 | SPE101 | 3 | ||||
Medical Radiography |
|||||||
| Credits | 16 | Credits | 16 | Credits | 15 | Credits | 15 |
| First Semester | Second Semester | Third Semester | Fourth Semester | ||||
| BIO121 | 3 | BIO122 | 3 | CPT113 | 3 | ENG215 | 3 |
| BIO124 | 1 | BIO126 | 1 | ENG112 | 3 | PHI101 | 3 |
| ENG101 | 3 | MAT ELE | 3 | HIS101 orHIS111 | 3 | PHY235* | 3 |
| MAT119^ | 3 | PSY101 | 3 | FREE ELE* | 3 | FREE ELE* | 3 |
| MDT111* | 3 | PSY211 | 3 | FREE ELE* | 3 | FREE ELE* | 3 |
| SOC101 | 3 | SPE101 | 3 | ||||
Pre-Pharmacy |
|||||||
| Credits | 18 | Credits | 17 | Credits | 14 | Credits | 17 |
| First Semester | Second Semester | Third Semester | Fourth Semester | ||||
| ENG101 | 3 | ENG112 | 3 | COM ELE | 3 | ECO201 | 3 |
| SOC101 | 3 | PSY101 | 3 | PHI101 | 3 | HIS ELE | 3 |
| BIO109 | 4 | BIO209 | 4 | BIO121 | 3 | SPE101 | 3 |
| CHE113 | 3 | MAT161^ | 3 | BIO124 | 1 | BIO122 | 3 |
| CHE115 | 1 | CHE114 | 3 | ORG CHEM~ | 4 | BIO126 | 1 |
| MAT225^ | 4 | CHE116 | 1 | ORG CHEM~ | 4 | ||
Surgical Technology |
|||||||
| Credits | 16 | Credits | 16 | Credits | 16 | Credits | 15 |
| First Semester | Second Semester | Third Semester | Fourth Semester | ||||
| BIO121 | 3 | BIO122 | 3 | BIO216* | 4 | HIS101 or HIS111 |
3 |
| BIO124 | 1 | BIO126 | 1 | CPT113 | 3 | ENG215 | 3 |
| ENG101 | 3 | MAT161^ | 3 | ENG112 | 3 | FREE ELE* | 3 |
| MAT ELE | 3 | PSY211 | 3 | MDT111* | 3 | MDT112* | 3 |
| PSY101 | 3 | PSY231* | 3 | FREE ELE* | 3 | PHI101 | 3 |
| SOC101 | 3 | SPE101 | 3 | ||||
* Free Electives
^ Math Electives
~ Pre-Pharmacy Track – Students are advised to take Organic Chemistry in the third and fourth semesters. This course is not offered at EMCC; however, students may take this course at another institution. Credit will transfer to EMCC with a grade of C or better. Students are advised to discuss specific admission requirements with Husson University’s Pharmacy Admission Office.

