Medical Radiography
Overview
Medical Radiography is a two-year or three-year program that integrates scientific concepts into working skills through classroom study and intensive clinical experience. The program concentrates on diagnostic radiology, including angiography and computerized tomography. Other imaging modalities such as nuclear medicine, radiation therapy, sonography, and magnetic resonance imaging are briefly discussed.
Medical radiographers are health professionals who combine technical knowledge with radiographic and anatomical knowledge to obtain diagnostic images of all parts of the human body. Successful radiographers must have a good working knowledge of human anatomy, radiographic positioning, radiologic physics, equipment operation, and quality assurance. As members of a health care team, radiographers must also understand and apply principles of good patient care, and conduct themselves in accordance with medical ethical standards.
The Medical Radiography Program is accredited by the Joint Review Committee on Education in Radiologic Technology (JRCERT), 20 N. Wacker Drive, Suite 2850, Chicago, IL 60606-3182. Graduates are eligible to sit for the national certification examination administered by the American Registry of Radiologic Technologists (ARRT), and to apply for Maine licensure in radiography.
Learning Objectives
Goal #1 – Students will demonstrate clinical competence
Outcome #1 – Students will communicate effectively in the healthcare community.
Outcome #2 – Students will provide patient care essential to medical imaging procedures.
Outcome #3 – Students will demonstrate radiation protection.
Outcome #4 – Students will demonstrate knowledge of imaging principles – technical selection.
Outcome #5 – Students will demonstrate competence in positioning skills.
Outcome #6 – Students will demonstrate competence in routine surgical procedures.
Goal #2 – Students will maintain high ethical standards and demonstrate professional conduct
Outcome #1 – Students will maintain high ethical standards.
Outcome #2 – Students will demonstrate professional conduct.
Goal #3 – Students will demonstrate problem-solving and critical thinking skills
Outcome #1 – Students will demonstrate the ability to adapt for the trauma patient.
Outcome #2 – Students will demonstrate the ability to evaluate radiographic images.
Goal #4 – The program will monitor its overal effectiveness
Outcome #1 – The program will retain accepted students in the program.
Outcome #2 – Graduates seeking employment will be placed in a radiography position.
Outcome #3 – Graduates will pass the ARRT national board examination.
Outcome #4 – Graduates will express satisfaction with the educational program.
Outcome #5 – Employers will express satisfaction with the educational program.
Prerequisites
Algebra I, Algebra II, Geometry, Biology with Lab, Chemistry with Lab or Physics (preferred), and a pre-admission exam (PSB Health Occupations Aptitude Exam—cost $30).
Curriculum
| Associate in Science Degree Curriculum | ||
| Total AS Degree Credits | 83-86 | |
| First Semester | ||
| Medical Radiography Courses | Credits | |
| MRT111 | Radiographic Positioning I | 3 |
| MRT117 | Radiologic Procedures I | 1 |
| MRT121 | Principles of Radiographic Exposure I | 2 |
| MRT131 | Medical Terminology | 1 |
| MRT151 | Introduction to Health Care | 2 |
| MRT161 | Clinical Education I | 5 |
| General Education Courses | Credits | |
| BIO121 | Anatomy and Physiology I | 3 |
| BIO124 | Anatomy and Physiology I Laboratory | 1 |
| MAT119 | College Algebra | 3 |
| Second Semester | ||
| Medical Radiography Courses | Credits | |
| MRT112 | Radiographic Positioning II | 3 |
| MRT118 | Radiologic Procedures II | 1 |
| MRT122 | Principles of Radiographic Exposure II | 2 |
| MRT162 | Clinical Education II | 5 |
| MRT164 | Advanced Clinical Education II (optional) | 1 |
| General Education Courses | Credits | |
| BIO122 | Anatomy and Physiology II | 3 |
| BIO126 | Anatomy and Physiology II Laboratory | 1 |
| ENG101 | College Composition | 3 |
| Restricted Elective | Any PHI or PSY (100 level or higher) | 3 |
| First Summer | ||
| 8-Week Clinical | Credits | |
| MRT163 | Clinical Education III | 5 |
| Third Semester | ||
| Medical Radiography Courses | Credits | |
| MRT211 | Radiographic Positioning III | 1 |
| MRT219 | Imagining Modalities | 1 |
| MRT251 | Advanced Health Care | 1 |
| MRT255 | Pathology | 1 |
| MRT261 or MRT267 | Clinical Education IV Clinical Education IV*alternate clinical course |
6 or 7 |
| General Education Courses | Credits | |
| BIO272 | Radiation Biology | 2 |
| Restricted Elective | Communications, Humanities, Social Science, Math or Science (100 level or higher) *PHY108 or PHY109 required i no prior physics | 3 |
| SPE101 | Oral Communication | 3 |
| Fourth Semester | ||
| Medical Radiography Courses | Credits | |
| MRT212 | Radiographic Positioning IV | 1 |
| MRT222 | Principles of Imaging Physics | 1 |
| MRT230 | Radiography Review and Career Planning (optional) | 1 |
| MRT262 or MRT268 | Clinical Education V Clinical Education V* alternate clinical course |
7 or 9 |
| MRT264 | Advanced Clinical Education V (optional) | 1 |
| General Education Courses | Credits | |
| PHY235 | Radiologic Physics | 3 |
| Restricted Elective | Any Psychology or Sociology (100 level or higher) | 3 |
| Second Summer | ||
| 6-Week Clinical | Credits | |
| MRT265 | Clinical Education VI | 3 |
| Associate in Science (3-Year) Degree Curriculum | ||
| Total AS Degree Credits | 84–87 | |
| First Semester | ||
| Courses | Credits | |
| BIO121 | Anatomy and Physiology I | 3 |
| BIO124 | Anatomy and Physiology I Laboratory | 1 |
| ENG101 | College Composition | 3 |
| Math Requirement | MAT119 College Algebra or MAT123 College Algebra and Trigonometry |
3 or 4 |
| MRT101 | Basic Concepts in Radiography | 1 |
| MRT131 | Medical Terminology | 1 |
| Second Semester | ||
| Courses | Credits | |
| BIO122 | Anatomy and Physiology II | 3 |
| BIO126 | Anatomy and Physiology II Laboratory | 1 |
| Restricted Elective | Any Psychology of Philosophy | 3 |
| Restricted Elective | Any Psychology or Sociology | 3 |
| SPE101 | Oral Communication | 3 |
| Third Semester | ||
| Courses | Credits | |
| MRT111 | Radiographic Positioning I | 3 |
| MRT117 | Radiologic Procedures I | 1 |
| MRT121 | Principles of Radiographic Exposure I | 2 |
| MRT151 | Introduction to Health Care | 2 |
| MRT161 | Clinical Education I | 5 |
| Fourth Semester | ||
| Courses | Credits | |
| MRT112 | Radiographic Positioning II | 3 |
| MRT118 | Radiologic Procedures II | 1 |
| MRT122 | Principles of Radiographic Exposure II | 2 |
| MRT162 | Clinical Education II | 5 |
| MRT164 | Advanced Clinical Education II (optional) | 1 |
| Restricted Elective | Communications, Humanities, Social Science, Math or Science (100-level or higher) PHY108 or PHY109 required if no prior physics | 3 |
| First Summer | ||
| 8-Week Clinical | Credits | |
| MRT163 | Clinical Education III | 5 |
| Fifth Semester | ||
| Courses | Credits | |
| BIO272 | Radiation Biology | 2 |
| MRT211 | Radiographic Positioning III | 1 |
| MRT219 | Imagining Modalities | 1 |
| MRT251 | Advanced Health Care | 1 |
| MRT255 | Pathology | 1 |
| MRT261 or MRT267 |
Clinical Education IV Clinical Education IV* alternate clinical course |
6 or 7 |
| Sixth Semester | ||
| Courses | Credits | |
| MRT212 | Radiographic Positioning IV | 1 |
| MRT222 | Principles of Imaging Physics | 1 |
| MRT230 | Radiography Review and Career Planning (optional) | 1 |
| MRT262 or MRT268 |
Clinical Education V Clinical Education V* alternate clinical course |
7 or 9 |
| MRT264 | Advanced Clinical Education V (optional) | 1 |
| PHY235 | Radiologic Physics | 3 |
| Second Summer | ||
| 6-Week Clinical | Credits | |
| MRT265 | Clinical Education VI | 3 |

