Traditional & Contemporary Crafts
Overview
The Associate in Applied Science for Traditional and Contemporary Crafts recognizes the skills acquired through work experiences in areas including fiber, metal, clay and wood. Each student will earn a total of 24 credits through a combination of Prior Learning Experience and Apprenticeship as well as enroll in two basic design classes, a History of Craft class, three business management classes and general education classes to develop the necessary skills to become a successful entrepreneur. The Prior Learning Experience and Apprenticeship programs are tailored to specifically suit the needs of individual students and their area of specialization.
Learning Objectives
Graduates with the Associate in Applied Science Degree in Contemporary and Traditional Crafts will demonstrate skills for entry-level positions in the crafts fields in the following areas:
- Technical proficiency in the media picked by the student for their internship.
- Product design and development.
- Marketing for small business.
- Business Plan development.
- Accounting for small businesses.
Prerequisites
Algebra I required.
Curriculum
| Associate in Applied Science Degree Curriculum | ||
| Total AAS Degree Credits | 62–64 | |
| Traditional & Contemporary Crafts Courses | Credits | |
| TCC100 | Traditional and Contemporary Craft Portfolio Development | 1 |
| TCC191 and/or
TCC291 |
T&C Craft Apprenticeship (variable credit 0-24)
T&C Craft Prior Learning (variable credit 0-24) |
24 |
| ART110 | Introduction to Design | 3 |
| ART125 | 3D Design | 3 |
| Related Courses | Credits | |
| BUS101 | Introduction to Small Business Development | 1 |
| BUS201 | Business Plan Development and Composition | 2 |
| BUS271 | Marketing Principles | 3 |
| General Education Courses | Credits | |
| ENG101 | College Composition | 3 |
| HIS120 | History of Craft | 3 |
| SPE101 | Oral Communication | 3 |
| Elective | Communications, Humanities, Social Science | 3 |
| Elective | Math (100 level or higher) | 3–4 |
| Elective | Math or Science (100 level or higher) | 3–4 |
| Elective | Lab Science (100 level or higher) | 4 |
| Elective | Free (100 level or higher) | 3 |
| Certificate Curriculum | ||
| Total Certificate Credits | 28–29 | |
| Traditional & Contemporary Crafts Courses | Credits | |
| TCC100 | Traditional and Contemporary Craft Portfolio Development | 1 |
| TCC191 and/or
TCC291 |
T&C Craft Apprenticeship (variable credit 0-12)
T&C Craft Prior Learning (variable credit 0-12) |
12 |
| ART120 | Introduction to Design | 3 |
| ART125 | 3D Design | 3 |
| General Education Courses | Credits | |
| ENG101 | College Composition | 3 |
| HIS120 | History of Craft | 3 |
| Elective | Math (100 level or higher) | 3–4 |

