Department & Staff Directory
Updated December 19, 2011 – Prefix is 974 unless noted
| A | |
| Academic Affairs | 4601 |
| Academic Dean | 4601 |
| Academic Support Center | 4658 |
| Adam, Terri – President’s Office | 4691 |
| Adjunct Faculty Office – Rm. 133 MH | 4854 |
| Adjunct Faculty Office – Rm. 271 MH | 4655 |
| Admissions | 4680 |
| Allen, Teresa – Penquis Center | 564-2942 |
| Amnotte, Thom–Social Science | 4856 |
| Athorp, Marleen–Nursing | 4627 |
| Auclair, Armand – Business & Ind. | 4802 |
| Automotive Dept. – Shop | 4669 |
| B | |
| Bailey, Brad – Building Constr. | 4846 |
| Ballesteros, Mike–Business & Ind. | 4869 |
| Barrett, Larry – President | 4692 |
| Batsie, Dan – Chair – EMS | 4880 |
| Beale, Mike – Foundation | 4711 |
| Belyea, Dan-Dir. Facility .Mgmt. & Student Life | 4664 |
| Cell – urgent | 745-6082 |
| Bisher, Prill – Nursing | 4615 |
| Bladen, Michelle – Facility Mgmt. | 4690 |
| Blodgett, Troy – CADD | 4826 |
| Blood, Janet – Library | 4606 |
| Boyd, Jody – Human Resources | 4633 |
| Bradford, Melissa–Business Office | 4626 |
| Broad, Rita–Admission Counselor | 4699 |
| Brooker, Rick–CADD & Welding | 4814 |
| Brown, Simon–Maint. Engineer | 4650 |
| Building Construction Dept. | 4611 |
| Burns, Nancy–Enrollment Center | 4604 |
| Business Office | 4630 |
| Business & Industry | 4810 |
| C | |
| Cafeteria | 4688 |
| Campbell, Kim–Business Mgmt. | 4873 |
| Casey, Hal–Computer Systems | 4865 |
| Castro, Elizabeth–Enrollment Ctr. | 4896 |
| Chamberland, Helen – Acad. Supp. | 4804 |
| Clark, Eric – IT | 4840 |
| Clukey, Roland – Welding | 4619 |
| Cole, Billie Joe – Job Corps | 4815 |
| College Store | 4638 |
| Conroy, Tim – Dean of IT | 4682 |
| Corey, Kent – Acadia & Gym | 4696 |
| Cossar, Larry – Security | 4853 |
| Crocker, Dan–Dean of Enroll. | 4623 |
| Culinary Arts | 4830 |
| D | |
| Delaney, Ann–Ellsworth Ctr. | 667-3897 |
| Demers, Jay–Co-Chair–Culinary Arts | 4830 |
| Devou, Joe – IS Manager – IT | 4686 |
| Dining Hall (Chartwells) | 4688 |
| Dorrity, Bill – Business Mgmt. | 4609 |
| Downing, Alissa – Kineo Res. Dir./Student Activities | 4796 |
| Dube, CarolAnne –Dvlpmnt/Marketing Dir | 4817 |
| E | |
| Early College for ME | 4668 |
| Eastman, Amy – Student Data | 4622 |
| Easton, Chris – Chair- Math & Science | 4694 |
| Ebner-Caraballo, Renate – Academic Support | 4607 |
| Electrical & Automation | 4634 |
| EMS | 4880 |
| Enrollment Center | 4680 |
| F | |
| Facilities Management | 4690 |
| Fadrigon, Gene- Chair- Automotive | 4667 |
| Financial Aid (Student Aid) | 4625 |
| Fox-Briggs, Cheryl- Switchboard | 4600 |
| Freeman, Robb – Social Science | 4648 |
| G | |
| Garber, Doreen – Nursing | 4656 |
| Gardner, Lowell – Automotive | 4767 |
| Geaghan, Cynthia – Education | 4713 |
| Giggey, Darlyne – Nursing | 4651 |
| Giles, Tom – Welding Test Center | 4662 |
| Gillis, Lesley – English | 4851 |
| Gladu, Darlene – Enrollment Ctr. | 4863 |
| Goldfine, John – English | 4648 |
| Grant, Marcie – Acad. Dean’s Office | 4887 |
| Green, Stacy-Admission Counselor | 4679 |
| Gomm, Richard – HVAC | 4834 |
| Grimmig, Deanne-Ellsworth Ctr. | 667-3897 |
| Gym | 4660 |
| H | |
| Hafford, Kerry – Vista | 4829 |
| Hall, Sally–Chair– Medical Assist. | 4882 |
| Hancock Cty. Higher Educ. Ctr. | 667-3897 |
| (Ellsworth Center) | 1-800-696-2540 |
| Hassis, Simon–Computer Systems | 4864 |
| Health & Safety | 4853 |
| Hillery, William – Math | 4842 |
| Holloway, TJ – Business Mgmt. | 4612 |
| Holyoke, Hope- Early Coll. for ME Dir. | 4668 |
| Housekeeping | 4652 |
| Human Resources | 4633 |
| I/J | |
| Ianelli, John-Fine Arts & CADD | 4827 |
| Info on 1098 Forms | 4824 |
| IT Helpdesk | 4678 |
| Janicki, Mark–Co-Chair–Culinary Arts | 4838 |
| Jasmin, Art–Pathways | 4602 |
| Job Corps | 4815 |
| Johnson, Cathy–Student Aid | 4870 |
| K | |
| Katahdin Region Higher Education | 746-5741 |
| 1-800-498-8200 | |
| Kennedy, Joe – EMS | 4880 |
| Kennison, Kara – Library | 4640 |
| Kettle, Carolyn–Katahdin Ctr. | 746-5741 |
| King, Salena – Counselor | 4858 |
| Knox, Walter–Electrical & Automation | 4807 |
| Kydd, Loring | 4601 |
| L | |
| Lee, Changsu – Math/Sci, Integrative Eng | 4687 |
| Lewandowski, Carol-Chair–English | 4639 |
| Library | 4640 |
| Liimakka, John – Civil Engineering | 4816 |
| Loxterkamp, Jane – Early Childhood Ed. | 4812 |
| M | |
| MacLeod, Arlene – Business & Ind. | 4810 |
| Maine Relay Service | 1-800-457-1220 |
| Maintenance | 4650 |
| Maintenance – Acadia Hall | 4654 |
| Maintenance – Rangeley Hall | 4832 |
| Marketing | 4817 |
| Marquis, Gil – Math & Physics | 4819 |
| Martin, Jeremy – IT | 4693 |
| Maseychik, Chris–Chair–Welding | 4843 |
| Mason, Shawn- Facil. Maint.- Rangeley | 4832 |
| Mayer, Paul–Chair–Comp. Technology | 4635 |
| McCauley, Colette- Nursing Office | 4895 |
| McKay, Dan – Diesel | 4768 |
| McGlauflin, Heather – EMS | 4880 |
| McLaughlin, Donna (EMMC) | 973-8153 |
| Melmed, Jeff–Math & Physics | 4646 |
| Merkel, Anne – Biology | 4645 |
| Merrifield, Sandra- Surgical Tech. | 973-5666 |
| Merrill, Heather- Radiography | 4859 |
| Miller, Eleanor – Planning & Research | 4629 |
| Miller, Lew – Student Aid | 4620 |
| Mitchell, Ken – Building Constr. | 4618 |
| Mumford, Katrina – Website | 4617 |
| N | |
| Nickerson, Laura – Nursing | 4649 |
| Nisbett, Mark – Chair – CADD | 4821 |
| Nursing Office | 4895 |
| O/P | |
| Packard-Adams, Dusty–Payroll | 4637 |
| Payroll | 4637 |
| Pelletier, Toby – Student Data | 4613 |
| Penquis Higher Education. Ctr. | 564-2942 |
| 1-800-590-2942 | |
| Penquis Cap Childcare | 990-8905 |
| Perro, Deb –Academic Dean’s Ofc. | 4601 |
| Perrow, Gabe – Math | 4852 |
| Petrie, Rick–EMS Regional. Coord. | 4880 |
| President’s Office | 4691 |
| Prickett, Mike – Facility Maint.- Kineo | 4652 |
| Proulx-Curry, Pamela- Academic Dean | 4603 |
| R | |
| Radiography | 4659 |
| Rangeley Café | 4830 |
| Raymaker, Ed–Chair–Social Science | 4642 |
| Reardon, Rick- Chair- Elec.&Automation | 4634 |
| Record, Nicole – Business Mgmt. | 4890 |
| Refrigeration/AC/Heating | 4834 |
| Registration | 4621 |
| Residential Life | 4796 |
| Roche, Sarina–Chair–Nursing | 4657 |
| Roeder, Sue–Chair–Radiography | 4659 |
| Roeder, Sue (EMMC) | 973-8153 |
| Rogers, Ruth – Development | 4711 |
| Ronco, Connie- Chair- Early Childhd Ed. | 4813 |
| Ropiak, Steve – IT | 4782 |
| Rountree, Deb –Dir. KHEC | 746-5741 |
| Russell, Liz – Director of Admissions | 4684 |
| S | |
| Sanborn, Merlene–Program Devel. | 4871 |
| Sawyer, Sarah–Advising & Retention | 4828 |
| Security | 745-6090 |
| Seguin, Lonna–Accounts Payable | 4631 |
| Severance, Rhonda-Early Coll.For ME | 4841 |
| Shorette, Karen–Finance Manager | 4632 |
| Shumaker, David–Facil. Maint-Maine | 4652 |
| Silsby, Marilyn – Ellsworth Ctr. | 667-3897 |
| Siviski, Stan – Welding | 4643 |
| Smith, Stacy – Penquis Child Care | 990-8905 |
| Sparks, Bonnie – Dir. HCHEC. | 667-3897 |
| Stackpole, Les, Chair-Building Constr. | 4611 |
| Stairs, Melissa – Collections | 4670 |
| Stanley, Linda – Business Office | 4818 |
| Stratton, Dian – Library | 4740 |
| Storm Line | 974-4899 |
| Storm Water | 4695 |
| Student Accounts | 4630 |
| Student Records | 4663 |
| Student Services | 4604 |
| Swett, Greg – Evening Programs | 4605 |
| Switchboard | 4600 |
| T | |
| Taylor, Sally – EMS | 4880 |
| TDD for Deaf | 4658 |
| Thrift, George – Cafeteria Director | 4688 |
| Thomas, Richard – Automotive | 4805 |
| Turner, Ron – Social Sciences | 4856 |
| U/V | |
| VA Coordinator | 4625 |
| Vadas, Brent–Elect. & Automation | 4697 |
| Veilleux, Charlie–Chair–HVAC | 4833 |
| W/X/Y/Z | |
| Walton, Meredith – Job Corps | 4815 |
| Ward, Candace– Student Aid Dir. | 4624 |
| Watson, Terry – Ellsworth Ctr. | 667-3897 |
| Welding | 4643 |
| Welding Test Center | 4662 |
| Whalen, Chris – IT | 4786 |
| Willard, Amy – E. Millinocket Ctr. | 746-5741 |
| Wood, Devin – English | 4636 |
| Worden, Elizabeth–Academic Support | 4658 |
| FAX NUMBERS | |
| Automotive | 974-4820 |
| Bookstore | 974-4689 |
| Building Construction | 974-4881 |
| Business Office | 974-4666 |
| Chartwells (FLIK) | 974-4665 |
| Culinary Arts | 974-4831 |
| E. Millinocket Center | 746-9389 |
| Ellsworth Center | 667-7451 |
| EMS | 974-4879 |
| Enrollment Center | 974-4683 |
| Facilities Management | 974-4837 |
| Human Resource | 974-4884 |
| Library | 974-4641 |
| Mailroom | 974-4608 |
| Penquis Center | 564-2251 |
| President’s Office | 974-4888 |
| Welding | 974-4835 |
| General Information | |
| Hancock Cty. Higher Educ. Ctr. | 667-3897 |
| Toll Free | 1-800-696-2540 |
| Bonnie Sparks – Director | |
| 248 State St., Suite 1 | |
| Ellsworth ME 04605 | |
| Katahdin Reg. Higher Educ. Ctr. | 746-5741 |
| Toll Free | 1-800-498-8200 |
| Deb Rountree – Director | 723-1025 |
| 1 Industrial Drive | |
| East Millinocket, ME 04430 | |
| Penquis Higher Educ. Ctr. | 564-2942 |
| Toll Free | 1-800-590-2942 |
| Deb Rountree – Acting. Dir. | 723-1025 |
| 50 Mayo Street | |
| Dover-Foxcroft, ME 04426 | |
| EMCC Toll Free Number | 1-800-286-9357 |
| EMCC web page | www.emcc.edu |
| Email any changes to cfox@emcc.edu |

