Estimate your bill
Estimate Student Costs
To determine your educational cost, include anticipated tuition, fees, books, supplies, room and board, transportation, and personal/miscellaneous/medical expenses. The chart below anticipates standard costs of attendance for academic year 2010-2011, but are subject to change. This chart is intended to be used as a guide only.
| Residence Hall | Parents’ Home | Off-Campus | |
|---|---|---|---|
| Tuition/Fees * | $3,388 | $3,388 | $3,388 |
| Room/Board * | 7,494 | 1,800 | 7,494 |
| Books/Supplies | 1,000 | 1,000 | 1,000 |
| Travel | 1,054 | 2,108 | 2,108 |
| Personal/Misc/Medical | 2,704 | 2,704 | 2,704 |
| Total In-State | $15,640 | $11,000 | $16,694 |
* These amounts are used for financial aid award calculations only and NOT for billing purposes. You will receive a bill from the Business Office which will represent actual costs for your particular program and housing, if applicable.

