The EMCC program-specific prerequisites follow:
AA= Associate in Arts AAS = Associate in Applied Science AS = Associate in Science CRT = Certificate R = Required D = Desired |
ALG I | ALG II | GEOM | BIO/Lab |
PHYSICS or CHEM/Lab |
COLLEGE LEVEL |
|
Automotive Technology | AAS | R | D | D | D | ||
Automotive Technology | CRT | R | |||||
Building Construction | AAS | R | D | D | D | ||
Building Construction | CRT | R | |||||
Business Management | AAS | R | |||||
Career Studies | AAS | R | |||||
Computer Technology | AAS | R | |||||
Computer Repair Technology | CRT | R | D | ||||
Criminal Justice | AAS | R | |||||
Corrections | CRT | R | |||||
Culinary Arts | AAS | R | R | R or R | |||
Culinary Arts-Food Service Spec. | CRT | R | D | D or D | |||
Diesel, Truck & Heavy Equipment | AAS | R | D | D | D | ||
Diesel, Truck & Heavy Equipment | CRT | R | |||||
Early Childhood Education | AAS | R | |||||
Early Childhood Education | CRT | R | |||||
Education (Secondary or Elementary) | AAS | R | |||||
Electrical & Automation Technology | AAS | R | R | D | D | ||
Electricians Technology | CRT | R | |||||
Emergency Medical Services | AAS | R | R or R | ||||
Emergency Medical Services | CRT | R | R or R | ||||
Fine Woodworking & Cabinet Making | AAS | R | |||||
Fine Woodworking & Cabinet Making | CRT | R | |||||
Fire Science | AAS | R | |||||
Fire Science | CRT | R | |||||
Health Care Secretary | CRT | R | |||||
Human Services | AAS | R | |||||
Human Services | CRT | R | |||||
Liberal Studies | AA | R | |||||
Medical Assistant | AAS | R | R | ||||
Medical Assistant | CRT | R | R | ||||
Medical Office Technology | AAS | R | |||||
Medical Radiography | AS | R | R | R | R | R | |
Nursing | AS | R | R | ^See Below | |||
Plumbing Technology | CRT | R | |||||
Refrigeration & Air Conditioning | AAS | R | D | D | D | ||
Refrigeration | CRT | R | |||||
Restaurant & Foods Service Mgmt | AAS | R | |||||
Surgical Technology | AAS | R | R or R | ||||
Trade & Technical Occupations | AAS | R | D | D | |||
Welding Technology | AAS | R | D | D | D | ||
Welding (Pipe) | CRT | R | D |
It is strongly recommended that students take physics with lab as a prerequisite for admission in the mechanical, building, electrical, and Medical Radiography programs.
*Desired: This course is not necessary for admission but is of significant value in the intended program of study. All applicants are expected to have successfully completed at least one year of math and one year of science in high school. The chart is intended for use as a guideline for students when choosing an appropriate curriculum. The Director of Admissions urges interested applicants who do not meet these requirements to call and discuss alternatives.
^COLLEGE LEVEL coursework required of applicants to the two-year Nursing program include:
- Transferable college-level Anatomy and Physiology I with Lab (EMCC’s BIO127)*^
- Transferable college-level College Composition (EMCC’s ENG101)*^
- NRG101-Math for Nurses* (This course is offered at EMCC as a hybrid and can be taken at a distance. While little is accepted in transfer for this course, a challenge exam is available.)
- “Desired” but not required academic courses relevant to the Nursing curriculum, including:
- Transferable college-level Anatomy and Physiology II with Lab (EMCC’s BIO128^)
- Transferable college-level Pharmacology (EMCC’s BIO251^)
- Transferable college-level Pathophysiology (EMCC’s BIO222^)
PREREQUISITE CATEGORY KEY:
- Alg I = High School Equivalent Algebra I
- Alg 2 = High School Equivalent Algebra II
- Geom = High School Equivalent Geometry
- Bio/Lab = High School Equivalent Biology with Lab
- Physics = High School Equivalent Physics
- Che/Lab = High School Equivalent Chemistry with Lab