Emergency Medical Services
Overview
The Emergency Medical Services (EMS) Technology Program provides the opportunity to earn a Certificate and/or an Associate in Applied Science Degree to individuals who work with ambulance services, rescue squads, fire services, and other first responder organizations. Offered in concert with the Atlantic Partners Emergency Services Council, the program augments a nationally recognized technical core with general education courses. The program is typically taken on a part-time basis over three to four years. Visit the Atlantic Partners Web site for more information.
Awards of Completion are given at three levels as students complete technical courses and are prepared to sit for State Licensure. These three Awards of Completion are:
- Award for EMT Basic. EMS123 is required.
- Award for EMT Intermediate. EMS123, EMS201, EMS202, EMS205, and EMS206 are required.
- Award for EMT-Paramedic. All Intermediate courses as well as EMS208, EMS209, EMS211, EMS212, EMS213, EMS214, EMS215, EMS216, and EMS217.
Emergency Medical Services Technology establishes the educational path to rewarding careers for Maine Licensed EMT and EMT-Paramedics.
Learning Objectives
Graduates with the Associate in Applied Science Degree in Emergency Medical Services will function, following completion of the State Testing Requirements, as entry-level paramedics for ambulance and rescue squads with the following skills:
- Cardiac skills including cardiac pacing and team efforts in resuscitation.
- Use of defibrillators and EKG machines.
- Medical administration.
- Preparation for environmental and psychological emergencies.
- Labor and delivery.
- Care of the neonate.
- Airway management.
- Chest decompression.
- Crichothyrotomy.
Prerequisites
Algebra I and science course with lab and current EMT-Basic licensure required.
Curriculum
| Associate in Applied Science Degree Curriculum | ||
| Total AAS Degree Credits | 65 | |
| Emergency Medical Services Courses | Credits | |
| EMS123 | Emergency Medical Technician – Basic | 5.5 |
| EMS201 | Fundamentals of EMS | 3 |
| EMS202 | Cardiac/Respiratory Emergencies | 3 |
| EMS205 | Intermediate Skills Seminar | 2 |
| EMS206 | Intermediate Clinical Preceptorship and Field Internship | 3 |
| EMS208 | Advanced Emergency Cardiovascular Care | 4.5 |
| EMS210 | Paramedic Emergencies I | 2.5 |
| EMS231 | Paramedic Emergencies II | 3 |
| EMS212 | Emergency Care Across the Lifespan | 2.5 |
| EMS233 | Paramedic Emergencies III | 3 |
| EMS214 | Paramedic Skills Seminar | 2 |
| EMS215 | Paramedic Clinical Preceptorship and Field Internship I | 3 |
| EMS216 | Paramedic Clinical Preceptorship and Field Internship II | 2 |
| EMS217 | Paramedic Clinical Preceptorship and Field Internship III | 3 |
| General Education Courses | Credits | |
| BIO121 | Anatomy and Physiology I | 3 |
| BIO122 | Anatomy and Physiology II | 3 |
| BIO124 | Anatomy and Physiology I Laboratory | 1 |
| BIO126 | Anatomy and Physiology II Laboratory | 1 |
| ENG101 | College Composition | 3 |
| Restricted Elective+ | Math (100 level or higher) | 3 |
| Restricted Electives+ | Communications, Humanities, or Social Science (100 level or higher) | 9 |
| One-Year Certificate Curriculum | ||
| Total One-Year Certificate Credits | 23.5 | |
| Emergency Medical Services Courses | Credits | |
| EMS123 | Emergency Medical Technician – Basic | 5.5 |
| EMS201 | Fundamentals of EMS | 3 |
| EMS202 | Cardiac/Respiratory Emergencies | 3 |
| EMS205 | Intermediate Skills Seminar | 2 |
| EMS206 | Intermediate Clinical Preceptorship and Field Internship | 3 |
| General Education Courses | Credits | |
| BIO121 | Anatomy and Physiology I | 3 |
| BIO124 | Anatomy and Physiology I Laboratory | 1 |
| ENG101 | College Composition | 3 |

